Okolje ON/OFF

O mojem časopisu

Odpri Wiki stran

Everyone smiles when they are with you. Please, from now on, go and help people in my place. Share your happiness with them

More ups than downs (Day 1526)

0 Dan 1,526, 18:50 Objavljen vUSA USA Finance in poslovanje Finance in poslovanje



Quality | AVG | Price/HP | Change (AVG) | Change (Price/HP)

Q1 | 0.329 | 0.164 | -0.001 | -0.001
Q2 | 0.637 | 0.159 | +0.027 | +0.007
Q3 | 1.008 | 0.168 | +0.100 | +0.017
preberi več »

How to make a profit on the eMarket

4 Dan 1,526, 16:02 Objavljen vUSA USA Finance in poslovanje Finance in poslovanje

Hello. Welcome to a special addition of The Economic News.

Today, I will teach you on how to make a profit using the eMarket!



Profit. We all love it,

preberi več »

Q6's go up, Gold, Salary goes back up. LOAN SYSTEM (Day 1525)

14 Dan 1,525, 19:20 Objavljen vUSA USA Finance in poslovanje Finance in poslovanje



Quality | AVG | Price/HP | Change (AVG) | Change (Price/HP)

Q1 | 0.330 | 0.165 | +0.001 | +0.000
Q2 | 0.610 | 0.153 | -0.001 | +0.000
Q3 | 0.908 | 0.151 | -0.090 | -0.015
preberi več »

Gold, Salary take a hit (Day 1524)

3 Dan 1,524, 18:54 Objavljen vUSA USA Finance in poslovanje Finance in poslovanje



Quality | AVG | Price/HP | Change (AVG) | Change (Price/HP)

Q1 | 0.329 | 0.165 | -0.046 | -0.023 |
Q2 | 0.611 | 0.153 | -0.092 | -0.023 |
Q3 | 0.998 | 0.166 | -0.212 | - … preberi več »

Prices are still falling (Day 1523)

4 Dan 1,523, 18:27 Objavljen vUSA USA Finance in poslovanje Finance in poslovanje



Quality | AVG | Price/HP | Change (AVG) | Change (Price/HP)

Q1 | 0.375 | 0.188 | -0.015 | -0.008
Q2 | 0.703 | 0.176 | -0.078 | -0.020
Q3 | 1.210 | 0.202 | +0.161 | +0.027
preberi več »