[Austria] Military and Economy Stats

Day 1,012, 11:44 Published in Austria Romania by ABC2org


Citizens: 440
Citizens_wellness bigger than 90: 96(21.82 😵
Citizens_wellness bigger than 80: 137(31.14 😵
Citizens_wellness bigger than 40: 305(69.32 😵
Citizens_wellness between 30-40: 11(2.50 😵
Citizens_wellness between 20-30: 26(5.91 😵
Citizens_wellness between 10-20: 30(6.82 😵
Citizens_wellness between 0-10: 66(15.00 😵
Citizens: 440
Citizens_happiness bigger than 90: 77(17.50 😵
Citizens_happiness bigger than 80: 135(30.68 😵
Citizens_happiness bigger than 40: 284(64.55 😵
Citizens_happiness between 30-40: 13(2.95 😵
Citizens_happiness between 20-30: 21(4.77 😵
Citizens_happiness between 10-20: 36(8.18 😵
Citizens_happiness between 0-10: 84(19.09 😵



Military average damage, max fighters:
The sum of average damage of all the citizens with at least one fight in v2

Rifle: 49 fighters, 4,275.27 dmg, 54.31 k, 93.79 d,0.58 k/d

Hotshot: 3 fighters, 72.92 dmg, 1.00 k, 4.00 d, 0.25 k/d
Marksman: 5 fighters, 110.48 dmg, 1.00 k, 8.00 d, 0.13 k/d
Sharp Shooter: 13 fighters, 736.78 dmg, 9.50 k, 21.50 d, 0.44 k/d
Professional: 13 fighters, 1,253.50 dmg, 13.17 k, 29.67 d, 0.44 k/d
Expert: 3 fighters, 282.09 dmg, 4.00 k, 7.50 d, 0.53 k/d
Ranger: 9 fighters, 1,581.46 dmg, 23.14 k, 18.62 d, 1.24 k/d
Nemesis: 2 fighters, 229.49 dmg, 2.50 k, 2.50 d, 1.00 k/d
Veteran: 1 fighters, 8.56 dmg, 0.00 k, 2.00 d, 0.00 k/d


Tank: 21 fighters, 5,545.70 dmg, 71.31 k, 38.81 d,1.84 k/d

Marksman: 1 fighters, 108.33 dmg, 1.00 k, 2.00 d, 0.50 k/d
Professional: 1 fighters, 118.00 dmg, 2.00 k, 2.00 d, 1.00 k/d
Expert: 1 fighters, 74.49 dmg, 0.50 k, 3.50 d, 0.14 k/d
Ranger: 3 fighters, 291.76 dmg, 3.17 k, 5.67 d, 0.56 k/d
Nemesis: 5 fighters, 583.07 dmg, 6.72 k, 8.97 d, 0.75 k/d
Veteran: 5 fighters, 2,465.51 dmg, 32.67 k, 9.25 d, 3.53 k/d
Veteran*: 5 fighters, 1,904.55 dmg, 25.25 k, 7.42 d, 3.40 k/d


Artillery: 11 fighters, 1,416.77 dmg, 17.71 k, 24.42 d,0.73 k/d

Sharp Shooter: 2 fighters, 145.12 dmg, 2.00 k, 6.00 d, 0.33 k/d
Professional: 2 fighters, 88.35 dmg, 1.00 k, 2.00 d, 0.50 k/d
Expert: 3 fighters, 180.52 dmg, 1.46 k, 5.67 d, 0.26 k/d
Ranger: 1 fighters, 84.44 dmg, 1.75 k, 2.50 d, 0.70 k/d
Nemesis: 1 fighters, 261.12 dmg, 3.50 k, 2.25 d, 1.56 k/d
Veteran: 2 fighters, 657.23 dmg, 8.00 k, 6.00 d, 1.33 k/d


Air Unit: 18 fighters, 1,562.02 dmg, 20.08 k, 32.70 d,0.61 k/d

Greenhorn: 1 fighters, 42.96 dmg, 1.00 k, 1.00 d, 1.00 k/d
Marksman: 3 fighters, 28.25 dmg, 0.00 k, 5.00 d, 0.00 k/d
Sharp Shooter: 2 fighters, 13.26 dmg, 0.00 k, 5.00 d, 0.00 k/d
Professional: 1 fighters, 130.96 dmg, 1.75 k, 2.25 d, 0.78 k/d
Expert: 1 fighters, 41.23 dmg, 0.50 k, 1.00 d, 0.50 k/d
Ranger: 5 fighters, 191.21 dmg, 1.50 k, 13.50 d, 0.11 k/d
Nemesis: 3 fighters, 464.99 dmg, 6.00 k, 1.95 d, 3.07 k/d
Veteran: 2 fighters, 649.17 dmg, 9.33 k, 3.00 d, 3.11 k/d

Total:
99 fighters, 12,799.76 dmg, 163.41 k, 189.71 d, 0.86 k/d


Value regions: Rate: 0.0120
Lower Austria: 719.5360 ATS, 8.63 GOLD
Salzburg: 644.5652 ATS, 7.73 GOLD
Styria: 418.7669 ATS, 5.03 GOLD

Total: 1,853.69 ATS, 22.2443 GOLD




Citizens_Level 26: 3
Citizens_Level 25: 19
Citizens_Level 24: 17
Citizens_Level 23: 20
Citizens_Level 22: 15
Citizens_Level 21: 27
Citizens_Level 20: 59
Citizens_Level 19: 43
Citizens_Level 18: 34
Citizens_Level 17: 16
Citizens_Level 16: 18
Citizens_Level 15: 12
Citizens_Level 14: 17
Citizens_Level 13: 8
Citizens_Level 12: 8
Citizens_Level 11: 11
Citizens_Level 10: 8
Citizens_Level 9: 25
Citizens_Level 8: 16
Citizens_Level 7: 5
Citizens_Level 6: 35
_________________________
Citizens_Level 5: 12
Citizens_Level 4: 2
Citizens_Level 3: 1
Citizens_Level 2: 3
Citizens_Level 1: 6
_________________________
Citizens Level 1-5, Wellness under 20: 9 (37.50 😵





DAY:1012

Who's celebrating their birthday today?

dkdman(2),

Happy birthday! La Multi Ani!






Top 25 Best Fighters (battles 1-391)

1. [873]Penegrin (Gen. 60%, Tank-Veteran): 6,544.10dmg, 29b, 92k, 41d
2. [1091]Hovla (FM 70%, Air unit-Veteran): 5,467.01dmg, 14b, 75k, 39d
3. [1734]Gaganic (FM 70%, Tank-Nemesis): 3,955.88dmg, 20b, 58k, 32d
4. [2958]safiros (Gen. 60%, Air unit-Veteran): 2,621.21dmg, 6b, 33k, 10d
5. [2959]Mershia (Gen. 60%, Air unit-Veteran): 2,620.39dmg, 15b, 34k, 46d
6. [3892]Rangeley (Col. 50%, Rifle-Ranger): 2,057.76dmg, 7b, 22k, 30d
7. [4611]Hrvat (FM 70%, Tank-Veteran): 1,750.98dmg, 21b, 21k, 18d
8. [5092]Yonai Keiko (FM 70%, Air unit-Veteran): 1,586.01dmg, 7b, 17k, 22d
9. [6557]Hedera (Gen. 60%, Rifle-Ranger): 1,202.61dmg, 29b, 16k, 34d
10. [6868]Ciacho (FM 70%, Tank-Veteran): 1,134.68dmg, 2b, 13k, 7d
11. [7330]samu-L (Col. 50%, Artillery-Nemesis): 1,044.46dmg, 4b, 14k, 9d
12. [8954]AEIOU Austria (Lieut. 30%, Rifle-Sharp Shooter): 794.91dmg, 19b, 12k, 29d
13. [9128]Eldres (Col. 50%, Rifle-Ranger): 772.29dmg, 3b, 11k, 17d
14. [9148]wolfwien (Col. 50%, Rifle-Professional): 770.09dmg, 3b, 8k, 10d
15. [11088]Metallon (Gen. 60%, Artillery-Veteran): 570.54dmg, 2b, 10k, 7d
16. [11830]Sir-Knochen (Corp. 10%, Rifle-Marksman): 506.17dmg, 3b, 5k, 9d
17. [12851]Stoneman (Col. 50%, Tank-Ranger): 431.61dmg, 3b, 5k, 6d
18. [12998]Elise_van_Bolt (Gen. 60%, Rifle-Nemesis): 421.28dmg, 2b, 5k, 1d
19. [14280]Dietmar#1 (Capt. 40%, Rifle-Professional): 347.68dmg, 3b, 2k, 8d
20. [14826]Semmelweis Ignotus (Col. 50%, Rifle-Expert): 321.98dmg, 6b, 2k, 9d
21. [15347]Bofrst-Mann (Corp. 10%, Tank-Marksman): 299.33dmg, 2b, 5k, 4d
22. [15743]Evilll (FM 70%, Air unit-Nemesis): 284.05dmg, 8b, 6k, 9d
23. [17092]Thor Grazer (Lieut. 30%, Tank-Sharp Shooter): 236.00dmg, 3b, 4k, 4d
24. [17150]tuna cro (Gen. 60%, Rifle-Nemesis): 234.15dmg, 2b, 5k, 2d
25. [17405]Hubertsberg (Capt. 40%, Rifle-Professional): 226.17dmg, 2b, 4k, 3d



TOP Medals

1. 38 medals: Kikericsy,
2. 35 medals: Fragreg,
3. 33 medals: Szempy,
4. 32 medals: Manitou,
5. 30 medals: PGeorge10,
6. 29 medals: Rangeley,
7. 28 medals: Pitbull Sanyi, Malajitigris,
8. 27 medals: Katkis,
9. 26 medals: Borojevic von Bonjar,
10. 25 medals: Bogdanmail,


Ranks Report
Private: 260
Corporal: 38
Sergeant: 20
Lieutenant: 28
Captain: 20
Colonel: 26
General: 18
Field Marshal: 25
Field Marshal*: 5


Citizenship Report: 440
1. Austria 363
2. Croatia 20
3. Slovenia 17
4. Hungary 9
5. Bosnia and Herzegovina 3
6. Romania 3
7. Poland 3
8. Indonesia 3
9. Germany 3
10. USA 2



Congrats!