eISRAEL Statistics / DAY 1448

Day 1,449, 13:50 Published in USA USA by NinjaMaker

Version 2.30 Generate😛Tue Nov 8 09:20:57 IST 2011

Here we have eISRAEL statistics for day 1448




Nothing new
Let's congratulate and present our newest recruits, cold blooded soldiers:

Jay.Z_________________Corporal* with STR of 15.5 Joining eIDF Shaked
Perfect.Knight________Field Marshal*** with STR of 4889.551 Joining Samson Academy
ForcedToBe____________Lieutenant** with STR of 864.5 Joining Samson Academy
PowerToys_____________Lt Colonel* with STR of 2269.88 Joining Samson Academy
yarden kaminsky_______Corporal* with STR of 10.5 Joining Samson Academy
AirCraftRep___________Private** with STR of 10.5 Joining Samson Academy
Yotam Halfon__________Private with STR of 10.5 Joining Samson Academy
SmellyAss_____________Corporal with STR of 15.5 Joining eIDF Negev
rzobi_________________Private** with STR of 10.5 Joining Sayeret Egoz
Brodey Dishaw_________Corporal* with STR of 10.5 Joining Israel Armed Forces
Congratulations for Level Up to:

Gruja_srb_____________ for New Level 31
olegm_________________ for New Level 28
din15_________________ for New Level 26
amit098_______________ for New Level 26
ephraim123____________ for New Level 25
peace angel___________ for New Level 25
TheOrion______________ for New Level 22
Niv261________________ for New Level 22
Hamuliko______________ for New Level 20
Gama Uno______________ for New Level 20
mipmipDeYgAn__________ for New Level 19
edenil________________ for New Level 18
SandalaiM_____________ for New Level 18
Snar1_________________ for New Level 18
AlmosT33______________ for New Level 17
Tzuitzu_______________ for New Level 17
TheSeGeV2_____________ for New Level 17
omree neriah__________ for New Level 17
yehuda sason__________ for New Level 17
Roywebber44___________ for New Level 17
JustEnter_____________ for New Level 13
dsfdad________________ for New Level 13
Chakagan______________ for New Level 13
Plan3r619_____________ for New Level 12
Itay Levovich_________ for New Level 10
Daniel Gadian_________ for New Level 10
imnewwplayer__________ for New Level 7
Congratulations for New Rank to:

Filthy McNasty________ for reaching Field Marshal***
Krisztian Kelemen_____ for reaching General***
Yoav_Israel___________ for reaching General
Bear5_________________ for reaching Colonel**
Katsa_________________ for reaching Colonel*
Novucaine_____________ for reaching Lt Colonel**
jacob.c_______________ for reaching Lt Colonel**
yehiav________________ for reaching Commander***
galeb011______________ for reaching Commander**
DeadArab______________ for reaching Commander*
AlonLeibo_____________ for reaching Commander*
The Lion of Jews______ for reaching Major***
TheOrion______________ for reaching Captain**
markial500____________ for reaching Captain**
PeacenLove____________ for reaching Captain**
ReMixStyle____________ for reaching Lieutenant***
adidas1212____________ for reaching Lieutenant***
Israelsoldier_________ for reaching Lieutenant**
mipmipDeYgAn__________ for reaching Lieutenant*
Ivgi__________________ for reaching Lieutenant
oriel tabib___________ for reaching Lieutenant
Hamuliko______________ for reaching Sergeant***
TheSeGeV1_____________ for reaching Sergeant***
itamar8910____________ for reaching Sergeant***
Yochanan Levy_________ for reaching Sergeant***
AlmosT33______________ for reaching Sergeant**
edenil________________ for reaching Sergeant**
SandalaiM_____________ for reaching Sergeant**
Gama Uno______________ for reaching Sergeant**
TheSeGeV2_____________ for reaching Sergeant*
yehuda sason__________ for reaching Sergeant*
JustEnter_____________ for reaching Sergeant
dsfdad________________ for reaching Sergeant
Roywebber44___________ for reaching Sergeant
Plan3r619_____________ for reaching Corporal***
Itay Levovich_________ for reaching Corporal**
Daniel Gadian_________ for reaching Corporal**
imnewwplayer__________ for reaching Corporal
Congratulations for achieving new medals:
Hard Worker Medal: - Biolo72

Super Soldier Medal: - Octavius Julius --- mrElad --- ITSIKZX --- Yuvallevi --- meow2 --- kavkazima --- Con Dingo --- Shpitz

Battle Hero Medal: - Lesandro


Sayeret Matkal Ranked as number 1 with 3562590 Influence.

1. Lesandro______________National Force*** Str: 8436 + Q5: 5124 + Exp: 242, + Inf: 997780
2. EynPahad______________Supreme Marshal*** Str: 4424 + Q5: 2604 + Exp: 203, + Inf: 442730
3. Octavius Julius_______Field Marshal*** Str: 3772 + Q5: 2086 + Exp: 232, + Inf: 439750
4. OfirG_________________Field Marshal*** Str: 4247 + Q5: 2323 + Exp: 220, + Inf: 401520
5. GNEFCZ________________Supreme Marshal** Str: 4499 + Q5: 2596 + Exp: 142, + Inf: 293120
6. Filthy McNasty________Field Marshal*** Str: 3618 + Q5: 2009 + Exp: 154, + Inf: 268450
7. HopoelTelAviv_________Field Marshal Str: 3183 + Q5: 1684 + Exp: 228, + Inf: 265840
8. Krichnouk_____________Supreme Marshal Str: 5442 + Q5: 2979 + Exp: 80, + Inf: 181590
9. molock'grim___________Field Marshal*** Str: 4710 + Q5: 2555 + Exp: 98, + Inf: 171110
10. mrElad________________Field Marshal Str: 2501 + Q5: 1363 + Exp: 85, + Inf: 100700
Samson Academy Ranked as number 2 with 2643960 Influence.

1. israel3_______________Supreme Marshal*** Str: 6154 + Q5: 3539 + Exp: 242, + Inf: 633090
2. Super 8_______________Supreme Marshal*** Str: 5561 + Q5: 3218 + Exp: 204, + Inf: 620860
3. a neria_______________Field Marshal* Str: 3458 + Q5: 1851 + Exp: 249, + Inf: 247900
4. YuvalDor______________Field Marshal** Str: 3980 + Q5: 2146 + Exp: 167, + Inf: 148590
5. ItayAbuhazira_________Colonel*** Str: 2517 + Q5: 1225 + Exp: 111, + Inf: 105260
6. gilhaim89_____________Lt Colonel** Str: 1199 + Q5: 591 + Exp: 250, + Inf: 103830
7. havens________________General* Str: 2569 + Q5: 1306 + Exp: 156, + Inf: 74320
8. yossiDUDE_____________General Str: 3320 + Q5: 1599 + Exp: 109, + Inf: 67040
9. victorious 55_________Colonel Str: 2292 + Q5: 1049 + Exp: 122, + Inf: 62340
10. Sam Krakower__________General Str: 3144 + Q5: 1523 + Exp: 63, + Inf: 58150
11. Moti leavi____________Lt Colonel* Str: 960 + Q5: 489 + Exp: 147, + Inf: 52180
12. mrsmloe5______________Lt Colonel** Str: 1871 + Q5: 840 + Exp: 102, + Inf: 49140
13. asafreuveni___________Colonel** Str: 3022 + Q5: 1403 + Exp: 68, + Inf: 43150
14. jacob.c_______________Lt Colonel** Str: 1560 + Q5: 725 + Exp: 100, + Inf: 31610
15. amit098_______________Commander*** Str: 931 + Q5: 452 + Exp: 103, + Inf: 30910
16. Bennychka_____________Lt Colonel** Str: 823 + Q5: 452 + Exp: 95, + Inf: 27550
17. DeadArab______________Commander* Str: 579 + Q5: 313 + Exp: 113, + Inf: 26350
18. Barak Harel___________Commander** Str: 1332 + Q5: 571 + Exp: 114, + Inf: 24750
19. Alexx188______________Major Str: 208 + Q5: 164 + Exp: 244, + Inf: 20490
20. jozuk_________________Major*** Str: 356 + Q5: 226 + Exp: 189, + Inf: 19580
21. avvv__________________Colonel Str: 3436 + Q5: 1496 + Exp: 22, + Inf: 19430
22. adidas1212____________Lieutenant*** Str: 78 + Q5: 105 + Exp: 176, + Inf: 14650
23. BlackRey______________Captain** Str: 598 + Q5: 249 + Exp: 118, + Inf: 13800
24. AlonLeibo_____________Commander* Str: 773 + Q5: 375 + Exp: 97, + Inf: 12740
25. naorhhh_______________Major*** Str: 649 + Q5: 314 + Exp: 71, + Inf: 12250
26. din15_________________Commander*** Str: 1024 + Q5: 484 + Exp: 54, + Inf: 11800
27. ephraim123____________Commander Str: 959 + Q5: 421 + Exp: 79, + Inf: 11340
28. TheOrion______________Captain** Str: 420 + Q5: 205 + Exp: 69, + Inf: 9380
29. nivsand_______________Commander Str: 653 + Q5: 326 + Exp: 67, + Inf: 8110
30. ESET5_________________Major* Str: 667 + Q5: 298 + Exp: 71, + Inf: 7460
31. Israelsoldier_________Lieutenant** Str: 67 + Q5: 98 + Exp: 90, + Inf: 7070
32. AlmosT33______________Sergeant** Str: 22 + Q5: 71 + Exp: 232, + Inf: 6960
33. edenil________________Sergeant** Str: 28 + Q5: 72 + Exp: 166, + Inf: 6640
34. The Lion of Jews______Major*** Str: 1264 + Q5: 499 + Exp: 34, + Inf: 6340
35. Moshe1________________Commander** Str: 928 + Q5: 438 + Exp: 52, + Inf: 5010
36. TheSeGeV1_____________Sergeant*** Str: 87 + Q5: 87 + Exp: 100, + Inf: 4480
37. hebrewiwrit2012_______Major Str: 558 + Q5: 258 + Exp: 53, + Inf: 4390
38. Niv261________________Captain** Str: 492 + Q5: 223 + Exp: 48, + Inf: 3960
39. sagip6________________Commander* Str: 1096 + Q5: 478 + Exp: 32, + Inf: 3090
40. M.H.Immortal__________Commander* Str: 421 + Q5: 262 + Exp: 36, + Inf: 2780
41. Roywebber44___________Sergeant Str: 60 + Q5: 69 + Exp: 103, + Inf: 2410
42. JustEnter_____________Sergeant Str: 28 + Q5: 64 + Exp: 78, + Inf: 2360
43. itamar8910____________Sergeant*** Str: 76 + Q5: 85 + Exp: 65, + Inf: 2080
44. Hyman917______________Captain** Str: 486 + Q5: 221 + Exp: 36, + Inf: 1910
45. minodin_______________Sergeant** Str: 235 + Q5: 107 + Exp: 38, + Inf: 1790
46. TheSeGeV2_____________Sergeant* Str: 51 + Q5: 72 + Exp: 65, + Inf: 1690
47. Itay Levovich_________Corporal** Str: 17 + Q5: 54 + Exp: 69, + Inf: 1630
48. Ivgi__________________Lieutenant Str: 180 + Q5: 110 + Exp: 52, + Inf: 1610
49. dsfdad________________Sergeant Str: 28 + Q5: 64 + Exp: 59, + Inf: 1370
50. imnewwplayer__________Corporal Str: 17 + Q5: 45 + Exp: 46, + Inf: 1220
51. nadav2010_____________Lieutenant* Str: 96 + Q5: 99 + Exp: 33, + Inf: 1160
52. yehuda sason__________Sergeant* Str: 56 + Q5: 72 + Exp: 33, + Inf: 1000
53. g4iter________________Sergeant*** Str: 134 + Q5: 96 + Exp: 38, + Inf: 980
54. Daniel Gadian_________Corporal** Str: 28 + Q5: 55 + Exp: 41, + Inf: 900
55. Yochanan Levy_________Sergeant*** Str: 74 + Q5: 85 + Exp: 35, + Inf: 890
56. Eyal1212______________Sergeant*** Str: 65 + Q5: 83 + Exp: 36, + Inf: 760
57. gozf__________________Sergeant* Str: 112 + Q5: 81 + Exp: 26, + Inf: 520
58. liad trbe_____________Sergeant* Str: 130 + Q5: 84 + Exp: 23, + Inf: 420
59. Dov G_________________Lieutenant*** Str: 198 + Q5: 131 + Exp: 30, + Inf: 390
60. omree neriah__________Sergeant* Str: 52 + Q5: 72 + Exp: 20, + Inf: 100
61. LBM970________________Sergeant Str: 37 + Q5: 65 + Exp: 2, + Inf: 0
62. Chakagan______________Sergeant Str: 38 + Q5: 65 + Exp: 21, + Inf: 0
63. SawnX_________________Lieutenant** Str: 70 + Q5: 98 + Exp: 6, + Inf: 0
64. GalRo_________________Lieutenant** Str: 180 + Q5: 121 + Exp: 17, + Inf: 0
65. K3n Spencer___________Lieutenant Str: 86 + Q5: 92 + Exp: 7, + Inf: 0
66. RaKonXxCc_____________Lieutenant** Str: 279 + Q5: 142 + Exp: 14, + Inf: 0
67. IEmpireI______________Lieutenant*** Str: 341 + Q5: 163 + Exp: 11, + Inf: 0
68. Doreen Christopple____Major*** Str: 550 + Q5: 285 + Exp: 17, + Inf: 0
69. rafihaim______________Lieutenant* Str: 427 + Q5: 165 + Exp: 18, + Inf: 0
70. Ron Rozanbarg_________Commander Str: 531 + Q5: 288 + Exp: 15, + Inf: 0
71. L1aD__________________Lt Colonel Str: 1210 + Q5: 563 + Exp: 41, + Inf: 0
72. BISH88________________Major Str: 779 + Q5: 318 + Exp: 11, + Inf: 0
73. kavkazima_____________Captain* Str: 254 + Q5: 156 + Exp: 19, + Inf: 0
74. ma0r__________________Major*** Str: 791 + Q5: 357 + Exp: 2, + Inf: 0
75. Bishken_______________Major Str: 809 + Q5: 326 + Exp: 17, + Inf: 0
76. asdron8_______________Captain** Str: 262 + Q5: 165 + Exp: 6, + Inf: 0
77. maDesign2_____________Commander*** Str: 1267 + Q5: 566 + Exp: 21, + Inf: 0
78. The1One1______________Lieutenant*** Str: 419 + Q5: 180 + Exp: 11, + Inf: 0
79. H8People______________Major*** Str: 1640 + Q5: 612 + Exp: 23, + Inf: 0
80. Eli Avraham___________General Str: 3033 + Q5: 1476 + Exp: 27, + Inf: 0
81. Denamix_______________Sergeant Str: 60 + Q5: 69 + Exp: 11, + Inf: 0
82. yagi__________________General** Str: 3470 + Q5: 1741 + Exp: 31, + Inf: 0
83. meir007_______________Major*** Str: 788 + Q5: 356 + Exp: 24, + Inf: 0
84. ElizabethRose_________Commander** Str: 2847 + Q5: 1071 + Exp: 4, + Inf: 0
85. Jeff Weinreich________Lt Colonel*** Str: 3600 + Q5: 1520 + Exp: 19, + Inf: 0
86. osher7788_____________Commander Str: 969 + Q5: 424 + Exp: 23, + Inf: 0
eIDF Militia Ranked as number 3 with 1926170 Influence.

1. Bober_PMP_____________National Force Str: 5172 + Q5: 3064 + Exp: 248, + Inf: 664560
2. Rheinlander von Phalz_Field Marshal*** Str: 5905 + Q5: 3152 + Exp: 131, + Inf: 239430
3. Axazel________________General* Str: 3588 + Q5: 1754 + Exp: 156, + Inf: 148000
4. ITSIKZX_______________General** Str: 2751 + Q5: 1417 + Exp: 230, + Inf: 145750
5. Beagle Boy____________Field Marshal Str: 3498 + Q5: 1832 + Exp: 98, + Inf: 126270
6. LEMI Skopje___________General*** Str: 3327 + Q5: 1714 + Exp: 88, + Inf: 117990
7. Nocone________________Colonel*** Str: 3123 + Q5: 1479 + Exp: 101, + Inf: 107630
8. Gruja_srb_____________Field Marshal* Str: 4367 + Q5: 2288 + Exp: 173, + Inf: 100600
9. jakpalmer_____________Colonel* Str: 2285 + Q5: 1074 + Exp: 188, + Inf: 92960
10. Katsa_________________Colonel* Str: 3098 + Q5: 1399 + Exp: 131, + Inf: 74350
11. waterwhip_____________Lt Colonel* Str: 2284 + Q5: 966 + Exp: 93, + Inf: 50750
12. ROCKZAR_______________Commander*** Str: 1631 + Q5: 690 + Exp: 58, + Inf: 20820
13. Biolo72_______________Lt Colonel* Str: 2244 + Q5: 951 + Exp: 48, + Inf: 13770
14. Blissful______________Commander*** Str: 1178 + Q5: 536 + Exp: 45, + Inf: 10470
15. galeb011______________Commander** Str: 1370 + Q5: 584 + Exp: 40, + Inf: 5130
16. Odysseus______________Captain** Str: 379 + Q5: 194 + Exp: 45, + Inf: 4910
17. capoeira1967__________Major* Str: 700 + Q5: 308 + Exp: 41, + Inf: 2780
18. shoshy81______________Captain*** Str: 541 + Q5: 244 + Exp: 11, + Inf: 0
19. mymika________________Captain** Str: 2238 + Q5: 659 + Exp: 27, + Inf: 0
20. mali mrav_____________Lt Colonel** Str: 1434 + Q5: 678 + Exp: 17, + Inf: 0
eIDF Negev Ranked as number 4 with 1133650 Influence.

1. Neta12________________Field Marshal Str: 2919 + Q5: 1559 + Exp: 228, + Inf: 301080
2. Lieber7_______________General Str: 2781 + Q5: 1367 + Exp: 229, + Inf: 270390
3. Reichenbacher_________General*** Str: 3918 + Q5: 1986 + Exp: 154, + Inf: 98210
4. Gil013________________Colonel Str: 2482 + Q5: 1123 + Exp: 99, + Inf: 74540
5. Israelcahanov_________Colonel* Str: 2192 + Q5: 1036 + Exp: 87, + Inf: 66280
6. idanrcool_____________Colonel Str: 2107 + Q5: 977 + Exp: 134, + Inf: 63000
7. Amit Brown____________Lt Colonel*** Str: 2788 + Q5: 1211 + Exp: 70, + Inf: 56870
8. danis1982_____________Lt Colonel*** Str: 1629 + Q5: 771 + Exp: 107, + Inf: 51320
9. fca563________________Commander* Str: 914 + Q5: 420 + Exp: 162, + Inf: 48610
10. Novucaine_____________Lt Colonel** Str: 1686 + Q5: 771 + Exp: 99, + Inf: 24710
11. olegm_________________Colonel Str: 2127 + Q5: 985 + Exp: 62, + Inf: 17160
12. omer195_______________Major*** Str: 642 + Q5: 312 + Exp: 76, + Inf: 9210
13. ron1477_______________Commander* Str: 663 + Q5: 340 + Exp: 73, + Inf: 8160
14. markial500____________Captain** Str: 298 + Q5: 174 + Exp: 80, + Inf: 7100
15. DIETURKSS_____________Captain*** Str: 211 + Q5: 158 + Exp: 95, + Inf: 6060
16. Dror86________________Major* Str: 613 + Q5: 283 + Exp: 42, + Inf: 4430
17. Primus Gallardo_______Major*** Str: 580 + Q5: 294 + Exp: 50, + Inf: 4220
18. Shoham Israel_________Major Str: 1084 + Q5: 400 + Exp: 33, + Inf: 4000
19. SandalaiM_____________Sergeant** Str: 48 + Q5: 76 + Exp: 67, + Inf: 3670
20. Omri Colberg__________Captain** Str: 274 + Q5: 168 + Exp: 53, + Inf: 3030
21. peace angel___________Commander Str: 866 + Q5: 392 + Exp: 34, + Inf: 2930
22. Gama Uno______________Sergeant** Str: 65 + Q5: 79 + Exp: 70, + Inf: 2690
23. gaya75________________Major Str: 372 + Q5: 208 + Exp: 39, + Inf: 2050
24. Plan3r619_____________Corporal*** Str: 27 + Q5: 59 + Exp: 65, + Inf: 1830
25. SagiTchaika___________Lieutenant*** Str: 118 + Q5: 113 + Exp: 43, + Inf: 1720
26. 2itay2________________Major*** Str: 876 + Q5: 382 + Exp: 6, + Inf: 380
27. matan9010_____________General Str: 3629 + Q5: 1732 + Exp: 19, + Inf: 0
28. bonjik________________Commander* Str: 709 + Q5: 354 + Exp: 23, + Inf: 0
29. Love2Live_____________Commander Str: 786 + Q5: 367 + Exp: 21, + Inf: 0
30. AgentSmith1___________Lt Colonel* Str: 2506 + Q5: 1046 + Exp: 20, + Inf: 0
31. arned_________________Commander** Str: 2072 + Q5: 815 + Exp: 21, + Inf: 0
32. aradnik_______________Commander Str: 2235 + Q5: 816 + Exp: 13, + Inf: 0
Samson Ranked as number 5 with 797890 Influence.

1. sagi34________________Field Marshal** Str: 4077 + Q5: 2193 + Exp: 212, + Inf: 201590
2. Guy Levy______________Field Marshal Str: 2902 + Q5: 1551 + Exp: 145, + Inf: 125570
3. offer358______________Colonel*** Str: 2805 + Q5: 1346 + Exp: 109, + Inf: 115640
4. Yoav_Israel___________General Str: 3357 + Q5: 1615 + Exp: 123, + Inf: 94250
5. Night Kitten__________Field Marshal* Str: 3588 + Q5: 1914 + Exp: 123, + Inf: 90800
6. lirox_________________General Str: 2025 + Q5: 1042 + Exp: 191, + Inf: 87710
7. smiley smile__________Lt Colonel** Str: 1615 + Q5: 745 + Exp: 141, + Inf: 42110
8. Dany D________________Lt Colonel*** Str: 2706 + Q5: 1180 + Exp: 41, + Inf: 22620
9. eladg_________________Lt Colonel** Str: 3204 + Q5: 1333 + Exp: 19, + Inf: 12250
10. bar nir_______________Lt Colonel* Str: 1535 + Q5: 696 + Exp: 30, + Inf: 5350
11. vman5_________________Lt Colonel*** Str: 3268 + Q5: 1393 + Exp: 30, + Inf: 0
12. eynetane______________Supreme Marshal** Str: 4749 + Q5: 2728 + Exp: 32, + Inf: 0
Sayeret Egoz Ranked as number 6 with 471090 Influence.

1. Comnir________________Field Marshal* Str: 2978 + Q5: 1621 + Exp: 197, + Inf: 275400
2. Flyling_______________General Str: 2169 + Q5: 1104 + Exp: 109, + Inf: 76070
3. Hapoel Petach Tikva___Lt Colonel*** Str: 1318 + Q5: 652 + Exp: 198, + Inf: 55930
4. Dror's________________Colonel Str: 1729 + Q5: 830 + Exp: 71, + Inf: 37350
5. Arielb2_______________Lt Colonel*** Str: 2048 + Q5: 930 + Exp: 54, + Inf: 24180
6. gil fostbinder________Major Str: 408 + Q5: 218 + Exp: 39, + Inf: 2160
7. Snar1_________________Sergeant** Str: 45 + Q5: 75 + Exp: 12, + Inf: 0
8. zvavi_________________Captain** Str: 321 + Q5: 180 + Exp: 15, + Inf: 0
9. ofekoren1_____________Major Str: 598 + Q5: 269 + Exp: 23, + Inf: 0
Israel Armed Forces Ranked as number 7 with 452250 Influence.

1. Krisztian Kelemen_____General*** Str: 3067 + Q5: 1594 + Exp: 161, + Inf: 178590
2. Con Dingo_____________Field Marshal* Str: 4255 + Q5: 2234 + Exp: 111, + Inf: 140980
3. kleeman_______________Colonel** Str: 3967 + Q5: 1790 + Exp: 87, + Inf: 109700
4. ariel126______________Major*** Str: 874 + Q5: 382 + Exp: 46, + Inf: 5890
5. mipmipDeYgAn__________Lieutenant* Str: 32 + Q5: 86 + Exp: 63, + Inf: 4360
6. PeacenLove____________Captain** Str: 423 + Q5: 205 + Exp: 65, + Inf: 3890
7. liliony_______________Commander Str: 1175 + Q5: 488 + Exp: 29, + Inf: 3700
8. Hamuliko______________Sergeant*** Str: 46 + Q5: 80 + Exp: 53, + Inf: 2520
9. ReMixStyle____________Lieutenant*** Str: 70 + Q5: 103 + Exp: 48, + Inf: 1610
10. guysh1________________Lieutenant* Str: 183 + Q5: 116 + Exp: 32, + Inf: 1010
11. Tomi251_______________Sergeant*** Str: 83 + Q5: 86 + Exp: 17, + Inf: 0
12. GessWho_______________Lieutenant* Str: 105 + Q5: 101 + Exp: 7, + Inf: 0
13. JaneMiki______________Captain*** Str: 757 + Q5: 300 + Exp: 19, + Inf: 0
14. Shpitz________________Lt Colonel* Str: 2500 + Q5: 1044 + Exp: 5, + Inf: 0
15. beba turboto__________Commander Str: 1482 + Q5: 583 + Exp: 17, + Inf: 0
16. orx5__________________Lt Colonel** Str: 2198 + Q5: 961 + Exp: 53, + Inf: 0
17. FXPDonation___________Commander Str: 1277 + Q5: 519 + Exp: 30, + Inf: 0
18. MorDeHigh_____________Lt Colonel** Str: 1573 + Q5: 730 + Exp: 25, + Inf: 0
eIDF Viper Ranked as number 8 with 376250 Influence.

1. tsahi K_______________Colonel* Str: 2047 + Q5: 978 + Exp: 187, + Inf: 99560
2. Tom Kafir_____________Colonel Str: 2223 + Q5: 1022 + Exp: 80, + Inf: 74240
3. vesil_________________Lt Colonel Str: 1718 + Q5: 741 + Exp: 104, + Inf: 58390
4. Bear5_________________Colonel** Str: 1975 + Q5: 973 + Exp: 125, + Inf: 51660
5. AmIt953_______________Lt Colonel* Str: 1725 + Q5: 765 + Exp: 122, + Inf: 38470
6. meow2_________________Lt Colonel* Str: 1259 + Q5: 597 + Exp: 120, + Inf: 25230
7. Yuvallevi_____________Lt Colonel*** Str: 2002 + Q5: 912 + Exp: 79, + Inf: 21820
8. Alphiro_______________Commander*** Str: 1780 + Q5: 741 + Exp: 39, + Inf: 6880
9. Steveeven_____________Lt Colonel** Str: 1862 + Q5: 836 + Exp: 61, + Inf: 0
10. saphisto______________Commander*** Str: 1731 + Q5: 724 + Exp: 14, + Inf: 0
eIDF Mahatz Ranked as number 9 with 305450 Influence.

1. Shoham13______________General*** Str: 2593 + Q5: 1376 + Exp: 159, + Inf: 189570
2. EranIL________________Colonel** Str: 2181 + Q5: 1058 + Exp: 96, + Inf: 64180
3. omerg10_______________Lt Colonel Str: 1053 + Q5: 508 + Exp: 137, + Inf: 28050
4. nivApo________________Lt Colonel** Str: 1089 + Q5: 550 + Exp: 76, + Inf: 23650
5. dorysan_______________Captain** Str: 601 + Q5: 250 + Exp: 23, + Inf: 0
6. nishnushim____________Major* Str: 506 + Q5: 253 + Exp: 18, + Inf: 0
7. Rickolas______________Lt Colonel* Str: 1115 + Q5: 545 + Exp: 9, + Inf: 0
8. ido308________________Commander Str: 869 + Q5: 393 + Exp: 5, + Inf: 0
9. orerez________________Commander* Str: 1032 + Q5: 458 + Exp: 21, + Inf: 0
10. doctor dark___________Major*** Str: 1013 + Q5: 423 + Exp: 13, + Inf: 0
11. itay1qaz______________Commander* Str: 792 + Q5: 381 + Exp: 25, + Inf: 0
12. nevo1234______________Commander** Str: 1177 + Q5: 520 + Exp: 16, + Inf: 0
eIDF Shaked Ranked as number 10 with 283790 Influence.

1. yehiav________________Commander*** Str: 1273 + Q5: 568 + Exp: 101, + Inf: 44930
2. israeli girl__________Lt Colonel Str: 1159 + Q5: 545 + Exp: 88, + Inf: 33350
3. Asaf1999______________Lt Colonel Str: 1347 + Q5: 611 + Exp: 129, + Inf: 31670
4. Israeli soldier_______Major** Str: 342 + Q5: 215 + Exp: 168, + Inf: 30550
5. Liolina_______________Lt Colonel** Str: 2035 + Q5: 900 + Exp: 79, + Inf: 28800
6. Elijau Binjaminovic___Lt Colonel** Str: 1542 + Q5: 718 + Exp: 70, + Inf: 27920
7. GuyPago_______________Lt Colonel*** Str: 1337 + Q5: 660 + Exp: 109, + Inf: 27060
8. Tomer Raviv___________Commander*** Str: 1015 + Q5: 481 + Exp: 86, + Inf: 26550
9. omer7_________________Lt Colonel Str: 1293 + Q5: 592 + Exp: 68, + Inf: 23010
10. henk65________________Major** Str: 404 + Q5: 233 + Exp: 46, + Inf: 5180
11. oriel tabib___________Lieutenant Str: 144 + Q5: 103 + Exp: 56, + Inf: 3970
12. Tzuitzu_______________Sergeant* Str: 47 + Q5: 71 + Exp: 26, + Inf: 520
13. Optimista 95__________Corporal* Str: 10 + Q5: 49 + Exp: 15, + Inf: 280
14. likooper______________Sergeant** Str: 87 + Q5: 82 + Exp: 16, + Inf: 0
15. huowanjia_____________Sergeant** Str: 285 + Q5: 116 + Exp: 4, + Inf: 0
16. NirPagosh_____________Lt Colonel* Str: 1266 + Q5: 599 + Exp: 25, + Inf: 0
17. Vector Alfa___________Lt Colonel Str: 2309 + Q5: 948 + Exp: 21, + Inf: 0
eIDF Sapir Ranked as number 11 with 21760 Influence.

1. Mr.Bannana____________Colonel Str: 1892 + Q5: 893 + Exp: 67, + Inf: 21760
2. yahel47_______________Colonel*** Str: 2471 + Q5: 1205 + Exp: 15, + Inf: 0








1. Lesandro ______________National Force*** Inf: 997780 (Sayeret Matkal)
2. Bober_PMP _____________National Force Inf: 664560 (eIDF Militia)
3. israel3 _______________Supreme Marshal*** Inf: 633090 (Samson Academy)
4. Super 8 _______________Supreme Marshal*** Inf: 620860 (Samson Academy)
5. EynPahad ______________Supreme Marshal*** Inf: 442730 (Sayeret Matkal)
6. Octavius Julius _______Field Marshal*** Inf: 439750 (Sayeret Matkal)
7. OfirG _________________Field Marshal*** Inf: 401520 (Sayeret Matkal)
8. Neta12 ________________Field Marshal Inf: 301080 (eIDF Negev)
9. GNEFCZ ________________Supreme Marshal** Inf: 293120 (Sayeret Matkal)
10. Comnir ________________Field Marshal* Inf: 275400 (Sayeret Egoz)
11. Lieber7 _______________General Inf: 270390 (eIDF Negev)
12. Filthy McNasty ________Field Marshal*** Inf: 268450 (Sayeret Matkal)
13. HopoelTelAviv _________Field Marshal Inf: 265840 (Sayeret Matkal)
14. a neria _______________Field Marshal* Inf: 247900 (Samson Academy)
15. Rheinlander von Phalz _Field Marshal*** Inf: 239430 (eIDF Militia)
16. sagi34 ________________Field Marshal** Inf: 201590 (Samson)
17. Shoham13 ______________General*** Inf: 189570 (eIDF Mahatz)
18. Krichnouk _____________Supreme Marshal Inf: 181590 (Sayeret Matkal)
19. Krisztian Kelemen _____General*** Inf: 178590 (Israel Armed Forces)
20. molock'grim ___________Field Marshal*** Inf: 171110 (Sayeret Matkal)
21. YuvalDor ______________Field Marshal** Inf: 148590 (Samson Academy)
22. Axazel ________________General* Inf: 148000 (eIDF Militia)
23. ITSIKZX _______________General** Inf: 145750 (eIDF Militia)
24. Con Dingo _____________Field Marshal* Inf: 140980 (Israel Armed Forces)
25. Beagle Boy ____________Field Marshal Inf: 126270 (eIDF Militia)
26. Guy Levy ______________Field Marshal Inf: 125570 (Samson)
27. LEMI Skopje ___________General*** Inf: 117990 (eIDF Militia)
28. offer358 ______________Colonel*** Inf: 115640 (Samson)
29. kleeman _______________Colonel** Inf: 109700 (Israel Armed Forces)
30. Nocone ________________Colonel*** Inf: 107630 (eIDF Militia)
31. ItayAbuhazira _________Colonel*** Inf: 105260 (Samson Academy)
