Prices going back up? Maybe soon (Day 1527)

Day 1,527, 18:25 Published in USA USA by Yui MHCP001


Quality | AVG | Price/HP | Change (AVG) | Change (Price/HP)

Q1 | 0.345 | 0.173 | +0.016 | +0.008
Q2 | 0.679 | 0.170 | +0.042 | +0.011
Q3 | 1.086 | 0.181 | +0.077 | +0.013
Q4 | 1.435 | 0.179 | -0.014 | -0.002
Q5 | 1.710 | 0.171 | +0.000 | +0.000
Q6 | 3.066 | 0.255 | +0.537 | +0.045



Quality | AVG | Price/FP | Price/Use

Q1 | 3.630 | 0.181 | 3.630
Q2 | 7.015 | 0.175 | 3.508
Q3 | 10.938 | 0.182 | 3.646
Q4 | 14.786 | 0.185 | 3.697
Q5 | 18.229 | 0.182 | 3.646
Q6 | 21.599 | 0.180 | 3.600

Quality | Change (AVG) | Change (Price/FP) | Change (Price/Use)

Q1 | +0.053 | +0.003 | +0.053
Q2 | +0.016 | +0.000 | +0.008
Q3 | +0.099 | +0.002 | +0.033
Q4 | -0.206 | -0.003 | -0.051
Q5 | +1.006 | +0.010 | +0.201
Q6 | -0.779 | -0.006 | -0.130



Foo😛 0.150, No Change since yesterday
Weapons: 0.170, +0.004 since yesterday



1 Gold = 796.657 USD (Change of +15.351)
1 USD = 0.002 USD (Not going to change for a while)

Average Salary

165.029 USD
-28.512 from yesterday

VOTE
SUBSCRIBE
TELL YOUR FRIENDS
SUBSCRIBE
VOTE

-Leos111