[War]FAS Rankings and yesterday stats № 2(copy)

Day 1,283, 23:55 Published in China Ukraine by Ukranian Dreamer








1 | Laurentiu L | 27 | 1353.67 | 5240.31 | Field Marshal* | 135290 |

2 | wicent | 27 | 1338.90 | 5178.76 | Field Marshal* | 120390 |

3 | dimmustranger | 27 | 1305.45 | 5275.86 | General*** | 135720 |

4 | damil | 27 | 1268.66 | 5115.90 | General*** | 121720 |

5 | Ivan Alexashenko | 27 | 1215.08 | 4770.54 | Field Marshal | 136080 |

6 | Adrek | 27 | 1159.62 | 4993.56 | General | 101900 |

7 | Xiradice | 26 | 1152.03 | 4836.50 | General* | 149400 |

8 | sankyou | 27 | 1130.06 | 4856.08 | General | 135600 |

9 | Potter_dpk | 26 | 979.94 | 4157.85 | General | 123250 |

10 | Roman1993 | 26 | 913.03 | 4053.82 | Colonel** | 74790 |

11 | Tony Crimson | 26 | 889.06 | 3833.64 | Colonel*** | 79940 |

12 | uaporsche | 26 | 866.62 | 3827.43 | Colonel** | 83070 |

13 | Vlad Koval | 26 | 832.52 | 3762.62 | Colonel* | 33260 |

14 | Green_Al | 26 | 820.74 | 3703.68 | Colonel* | Twoclick |

15 | VladimirVelikiy | 26 | 787.81 | 3442.96 | Colonel** | 83060 |

16 | Burewisnyk | 27 | 780.05 | 3405.14 | Colonel** | 74880 |

17 | CuiqueSuum | 25 | 746.92 | 3531.16 | Lt Colonel*** | 79030 |

18 | Trokair | 26 | 726.65 | 3326.40 | Colonel | 73450 |

19 | otakuar | 26 | 686.22 | 3031.10 | Colonel* | 61650 |

20 | skiks | 27 | 636.18 | 2780.92 | Colonel* | 66050 |

21 | Brainerazer | 25 | 571.39 | 2607.34 | Lt Colonel*** | 51330 |

22 | Darkjoss | 25 | 571.10 | 2772.78 | Lt Colonel* | 18510 |

23 | Xenosbios | 25 | 550.50 | 2658.31 | Lt Colonel* | 14300 |

24 | Neytan | 25 | 534.33 | 2568.49 | Lt Colonel* | 39460 |

25 | sirko_2001 | 26 | 517.27 | 2396.03 | Lt Colonel** | 49960 |

26 | Bungar | 26 | 489.94 | 2248.33 | Lt Colonel** | 27600 |

27 | Ronald Stevens | 25 | 481.12 | 2200.66 | Lt Colonel** | 37460 |

28 | Commius | 26 | 478.09 | 2256.06 | Lt Colonel* | 37220 |

29 | Sc8er | 24 | 465.35 | 2337.35 | Commander*** | 43120 |

30 | LudmilaVK | 25 | 457.52 | 2073.09 | Lt Colonel** | 32530 |

31 | Veresk | 25 | 456.29 | 2134.93 | Lt Colonel* | 45510 |

32 | leonideMC | 24 | 440.85 | 2193.21 | Commander*** | 17160 |

33 | M1shanya | 25 | 437.72 | 2174.82 | Commander*** | 6840 |

34 | Kryk | 25 | 397.51 | 1748.72 | Lt Colonel** | Twoclick |

35 | Munzen | 24 | 386.68 | 1943.53 | Commander** | 28860 |

36 | vman5 | 25 | 383.80 | 1926.07 | Commander** | Not accessible |

37 | Astarten | 24 | 361.70 | 1860.61 | Commander* | Twoclick |

38 | KurtV | 24 | 337.43 | 1645.00 | Commander** | 16350 |

39 | deadb0y | 24 | 334.55 | 1567.95 | Commander*** | 30670 |

40 | Andryxa4 | 24 | 330.86 | 1734.60 | Commander | Twoclick |

41 | Baz66 | 24 | 321.75 | 1550.00 | Commander** | 24990 |

42 | Sir Robin Ibz | 24 | 299.89 | 1599.27 | Major*** | 28630 |

43 | Chuburator | 24 | 298.07 | 1523.00 | Commander | 24360 |

44 | Antarax | 24 | 294.88 | 1443.00 | Commander* | 19940 |

45 | Igor Gritsenko | 24 | 268.56 | 1278.50 | Commander* | 26780 |

46 | Faraosha | 24 | 248.73 | 1204.70 | Commander | Twoclick |

47 | leks09 | 23 | 241.35 | 1209.00 | Major*** | 19630 |

48 | Kseron | 23 | 223.59 | 1142.00 | Major** | 20610 |

49 | FriedRice | 23 | 223.10 | 1193.59 | Major* | Twoclick |

50 | Kami Neko | 21 | 156.45 | 803.50 | Captain*** | 1200 |

51 | Shmuel2 | 20 | 22.33 | 238.00 | Lieutenant** | 3110 |

52 | loovee | 20 | 20.13 | 271.00 | Lieutenant* | 2660 |

Total influence yesterday: 2537320


I am sorry that we have only yesterday's influence. My perl code wasn't so good as I want it to be, so I had to rewrite it. Also, the news module screwed up all my attempts to format stats into the table. In the next few days there will be much more greatest stats with blackjack and hookers extra things. Wait for the article!


FAS statute


Our Chat


FAS hymn(in Russian with English subs)



original